Air Condition Daikin FTXB50C / RXB50-C 18000 Btu Inverter Comfort
Air Condition Daikin FTXB50C / RXB50-C 18000 Btu Inverter Comfort
Air Condition Daikin FTXB50C / RXB50-C 18000 Btu Inverter Comfort
Air Condition Daikin FTXB50C / RXB50-C 18000 Btu Inverter Comfort
| FTXB-C / RXB-C | |||||
| FTXB50CV1B / RXB50CV1B | |||||
| Cooling capacity | Min. | kW | 1.630 | ||
| Nom. | kW | 5.480 (2) | |||
| Max. | kW | 6.200 | |||
| Heating capacity | Min. | kW | 1.170 | ||
| Nom. | kW | 5.620 (2) | |||
| Max. | kW | 6.600 | |||
| Nominal efficiency | EER | 3.22 (1) | |||
| COP | 3.75 (1) | ||||
| Annual energy consumption | kWh | 851 | |||
| Energy label | Cooling | A | |||
| Heating | A | ||||
| Seasonal efficiency (according to EN14825) | Cooling | Energy label | A+ | ||
| Pdesign | kW | 5.48 | |||
| SEER | 5.93 | ||||
| Annual energy consumption | kWh | 324 | |||
| Heating (Average climate) | Energy label | A+ | |||
| Pdesign | kW | 3.64 | |||
| SCOP | 4.27 | ||||
| Annual energy consumption | kWh | 1,195 | |||
No customer comments for the moment.
Only registered users can post a new comment.