Air Condition Daikin FTXS50J / RXS50J 18000 Btu Inverter Professional
Air Condition Daikin FTXS50J / RXS50J 18000 Btu Inverter Professional
Air Condition Daikin FTXS50J / RXS50J 18000 Btu Inverter Professional
Air Condition Daikin FTXS50J / RXS50J 18000 Btu Inverter Professional
| Capacity on cooling: | 1.7 / 5.0 / 5.3 kW |
|---|---|
| Capacity on heating: | 1.7 / 5.8 / 6.5 kW |
| Consumption power on cooling: | 0.44 / 1.52 / 1.81 kW |
| Consumption power on heating: | 0.4 / 1.57 / 2.0 kW |
| EER: | 3.42 |
| COP: | 3.79 |
| Energy class of cooling/heating: | A / A |
| Compressor: | Daikin |
| Dimensions of internal unit: | 295 x 800 x 215 HxWxL (mm) |
| Dimensions of external unit: | 735 x 903 x 300 H x W x L (mm) |
| Weight of internal unit: | 10 kg |
| Weight of external unit: | 48 kg |
| Noise level of internal unit: | < 25 dB |
| Operation range on cooling: | 10 +46 °C |
| Operation range on heating: | -18 +25 °C |
| Suitable for areas up to: | 45 sq.m. |
| Warranty: | 36 months |
No customer comments for the moment.
Only registered users can post a new comment.