Air Condition Daikin FTXB25C / RXB25-C 9000 Btu Inverter Comfort
Air Condition Daikin FTXB25C / RXB25-C 9000 Btu Inverter Comfort
Air Condition Daikin FTXB25C / RXB25-C 9000 Btu Inverter Comfort
Air Condition Daikin FTXB25C / RXB25-C 9000 Btu Inverter Comfort
| FTXB-C / RXB-C | |||||
| FTXB25C2V1B / RXB25C2V1B | |||||
| Cooling capacity | Min. | kW | 1.3 | ||
| Nom. | kW | 2.5 (2) | |||
| Max. | kW | 3 | |||
| Heating capacity | Min. | kW | 1.3 | ||
| Nom. | kW | 2.8 (2) | |||
| Max. | kW | 4 | |||
| Nominal efficiency | EER | 3.25 (1) | |||
| COP | 4.01 (1) | ||||
| Annual energy consumption | kWh | 385 | |||
| Energy label | Cooling | A | |||
| Heating | A | ||||
| Seasonal efficiency (according to EN14825) | Cooling | Energy label | A+ | ||
| Pdesign | kW | 2.5 | |||
| SEER | 6.02 | ||||
| Annual energy consumption | kWh | 145 | |||
| Heating (Average climate) | Energy label | A+ | |||
| Pdesign | kW | 2.4 | |||
| SCOP | 4.01 | ||||
| Annual energy consumption | kWh | 838 | |||
| Piping connections | Liquid | OD | mm | 6.35 | |
| Gas | OD | mm | 9.5 | ||
| Drain | OD | mm | 18 | ||
No customer comments for the moment.
Only registered users can post a new comment.