Air Condition Daikin FTXB35C / RXB35-C 12000 Btu Inverter Comfort
Air Condition Daikin FTXB35C / RXB35-C 12000 Btu Inverter Comfort
Air Condition Daikin FTXB35C / RXB35-C 12000 Btu Inverter Comfort
Air Condition Daikin FTXB35C / RXB35-C 12000 Btu Inverter Comfort
![]()
| FTXB-C / RXB-C | |||||
| FTXB35C2V1B / RXB35C2V1B | |||||
| Cooling capacity | Min. | kW | 1.3 | ||
| Nom. | kW | 3.3 (2) | |||
| Max. | kW | 3.8 | |||
| Heating capacity | Min. | kW | 1.3 | ||
| Nom. | kW | 3.5 (2) | |||
| Max. | kW | 4.8 | |||
| Nominal efficiency | EER | 3.21 (1) | |||
| COP | 3.71 (1) | ||||
| Annual energy consumption | kWh | 514 | |||
| Energy label | Cooling | A | |||
| Heating | A | ||||
| Seasonal efficiency (according to EN14825) | Cooling | Energy label | A+ | ||
| Pdesign | kW | 3.3 | |||
| SEER | 6.05 | ||||
| Annual energy consumption | kWh | 191 | |||
| Heating (Average climate) | Energy label | A+ | |||
| Pdesign | kW | 2.8 | |||
| SCOP | 4.06 | ||||
| Annual energy consumption | kWh | 966 | |||
| Piping connections | Liquid | OD | mm | 6.35 | |
| Gas | OD | mm | 9.5 | ||
| Drain | OD | mm | 18 | ||
No customer comments for the moment.
Only registered users can post a new comment.