Air Condition Daikin FTXS35K / RXS35L3 WIFI 12000 Btu Inverter Professional
Air Condition Daikin FTXS35K / RXS35L3 WIFI 12000 Btu Inverter Professional
Air Condition Daikin FTXS35K / RXS35L3 WIFI 12000 Btu Inverter Professional
Air Condition Daikin FTXS35K / RXS35L3 WIFI 12000 Btu Inverter Professional
Technical Information:
| FTXS-K / RXS-L3 | |||||
| FTXS35K3V1B / RXS35L3V1B | |||||
| Cooling capacity | Min. | kW | 1.4 | ||
| Nom. | kW | 3.5 (2) | |||
| Max. | kW | 4 | |||
| Heating capacity | Min. | kW | 1.4 | ||
| Nom. | kW | 4.00 (2) | |||
| Max. | kW | 5.2 | |||
| Nominal efficiency | EER | 3.89 (1) | |||
| COP | 4.76 (1) | ||||
| Annual energy consumption | kWh | 450 | |||
| Energy label | Cooling | A | |||
| Heating | A | ||||
| Seasonal efficiency (according to EN14825) | Cooling | Energy label | A++ | ||
| Pdesign | kW | 3.5 | |||
| SEER | 7.47 | ||||
| Annual energy consumption | kWh | 164 | |||
| Heating (Average climate) | Energy label | A++ | |||
| Pdesign | kW | 3.6 | |||
| SCOP | 4.85 | ||||
| Annual energy consumption | kWh | 1,039 | |||
| Piping connections | Liquid | OD | mm | 6.35 | |
| Gas | OD | mm | 9.5 | ||
| Drain | OD | mm | 18 | ||
| Notes | EER/COP according to Eurovent 2012, for use outside EU only | ||||
| Nominal efficiency: cooling at 35°/27° nominal load, heating at 7°/20° nominal load | |||||
| 220V | |||||
| 230V | |||||
| 240V | |||||
| FTXS-K | |||||
| FTXS35K3V1B | |||||
| Casing | Colour | White | |||
| Dimensions | Unit | Height | mm | 298 | |
| Width | mm | 900 | |||
| Depth | mm | 215 | |||
| Weight | Unit | kg | 11 | ||
| Fan | Air flow rate | Cooling | High | m³/min | 11.2 |
| Nom. | m³/min | 8.5 | |||
| Low | m³/min | 5.8 | |||
| Silent operation | m³/min | 4.1 | |||
| Heating | High | m³/min | 12.1 | ||
| Nom. | m³/min | 9.3 | |||
| Low | m³/min | 6.5 | |||
| Silent operation | m³/min | 4.2 | |||
| Sound power level | Cooling | dBA | 59 | ||
| Heating | dBA | 59 | |||
| Sound pressure level | Cooling | High | dBA | 45 | |
| Nom. | dBA | 37 | |||
| Low | dBA | 29 | |||
| Silent operation | dBA | 19 | |||
| Heating | High | dBA | 45 | ||
| Nom. | dBA | 39 | |||
| Low | dBA | 29 | |||
| Silent operation | dBA | 19 | |||
| Piping connections | Liquid | OD | mm | 6.35 | |
| Gas | OD | mm | 9.5 | ||
| Drain | 18 | ||||
No customer comments for the moment.
Only registered users can post a new comment.