Air Condition Daikin FAQ100C / RZQSG100L8Y1 WIFI 32000 Btu Inverter Sky Air
Air Condition Daikin FAQ100C / RZQSG100L8Y1 WIFI 32000 Btu Inverter Sky Air
Air Condition Daikin FAQ100C / RZQSG100L8Y1 WIFI 32000 Btu Inverter Sky Air
Air condition Daikin FAQ100C / RZQSG100L8Y1 WIFI 32000 Btu Inverter Sky Air
| FAQ-C9 / RZQSG-L(8)Y1 | |||||
| FAQ100CVEB9 / RZQSG100L8Y1B | |||||
| Cooling capacity | Nom. | kW | 9.5 | ||
| Heating capacity | Nom. | kW | 10.8 | ||
| Nominal efficiency | EER | 3.01 | |||
| COP | 3.41 | ||||
| Annual energy consumption | kWh | 1,580 (0.000) | |||
| Seasonal efficiency (according to EN14825) | Cooling | Pdesign | kW | 9.5 | |
| SEER | 5.61 | ||||
| Annual energy consumption | kWh | 593 | |||
| Heating (Average climate) | Pdesign | kW | 6.81 | ||
| SCOP/A | 4.01 | ||||
| Annual energy consumption | kWh | 2,378 | |||
| Notes | EER/COP according to Eurovent 2012, for use outside EU only | ||||
| Nominal efficiency: cooling at 35°/27° nominal load, heating at 7°/20° nominal load | |||||
| FAQ-C9 | |||||
| FAQ71CVEB9 | |||||
| Casing | Colour | Fresh White | |||
| Material | Resin | ||||
| Dimensions | Unit | Height | mm | 290 | |
| Width | mm | 1,050 | |||
| Depth | mm | 238 | |||
| Weight | Unit | kg | 13 | ||
| Fan | Air flow rate | Cooling | Nom. | m³/min | 16 |
| Heating | Nom. | m³/min | 16 | ||
| Sound power level | Cooling | dBA | 61 | ||
| Heating | dBA | 61 | |||
| Sound pressure level | Cooling | Nom. | dBA | 42 | |
| Heating | Nom. | dBA | 42 | ||
| Piping connections | Liquid | OD | mm | 9.52 | |
| Gas | OD | mm | 15.9 | ||
| Drain | VP13 (I.D. 13/O.D. 18) | ||||
| Power supply | Phase | 1~ | |||
| Frequency | Hz | 50 | |||
| Voltage | V | 220-240 | |||
| RZQSG-L(8)Y1 | |||||
| RZQSG100L8Y1B | |||||
| Dimensions | Unit | Height | mm | 990 | |
| Width | mm | 940 | |||
| Depth | mm | 320 | |||
| Weight | Unit | kg | 82 | ||
| Compressor | Type | Hermetically sealed swing compressor | |||
| Operation range | Cooling | Ambient | Min. | °CDB | -15 |
| Max. | °CDB | 46 | |||
| Heating | Ambient | Min. | °CWB | -15 | |
| Max. | °CWB | 15.5 | |||
| Sound power level | Cooling | dBA | 69 | ||
| Sound pressure level | Cooling | Nom. | dBA | 53 | |
| Heating | Nom. | dBA | 57 | ||
| Night quiet mode | Level 1 | dBA | 49 | ||
| Refrigerant | Type | R-410A | |||
| Charge | kg | 2.9 | |||
| Charge | TCO2Eq | 6.1 | |||
| GWP | 2,087.5 | ||||
| Piping connections | Additional refrigerant charge | kg/m | See installation manual | ||
| Level difference | IU - OU | Max. | m | 30 | |
| IU - IU | Max. | m | 0.5 | ||
| Standard Accessories | Item | Tie-wraps | |||
| Quantity | 2 | ||||
| Item | Installation manual | ||||
| Quantity | 1 | ||||
| Power supply | Phase | 3N~ | |||
No customer comments for the moment.
Only registered users can post a new comment.