Air Condition Daikin FAQ71C / RZQSG71L3V1 WIFI 24000 Btu Inverter Sky Air
Air condition Daikin FAQ71C / RZQSG71L3V1 WIFI 24000 Btu Inverter Sky Air
Air condition Daikin FAQ71C / RZQSG71L3V1 WIFI 24000 Btu Inverter Sky Air
Air condition Daikin FAQ71C / RZQSG71L3V1 WIFI 24000 Btu Inverter Sky Air
| FAQ-C9 / RZQSG-L3/9V1 | |||||||
| FAQ71CVEB9 / RZQSG71L3V1B | FAQ100CVEB9 / RZQSG100L9V1B | FAQ-C9 / RZQSG140L9V1B | |||||
| Cooling capacity | Nom. | kW | 6.8 | 9.5 | |||
| Heating capacity | Nom. | kW | 7.5 | 10.8 | |||
| Nominal efficiency | EER | 3.21 | 3.01 | ||||
| COP | 3.61 | 3.41 | |||||
| Annual energy consumption | kWh | 1,059 (0.000) | 1,580 (0.000) | ||||
| Seasonal efficiency (according to EN14825) | Cooling | Pdesign | kW | 6.8 | 9.5 | ||
| SEER | 5.81 | 5.61 | |||||
| Annual energy consumption | kWh | 410 | 593 | ||||
| Heating (Average climate) | Pdesign | kW | 6.33 | 6.81 | |||
| SCOP/A | 3.9 | 4.01 | |||||
| Annual energy consumption | kWh | 2,273 | 2,378 | ||||
| Notes | EER/COP according to Eurovent 2012, for use outside EU only | EER/COP according to Eurovent 2012, for use outside EU only | |||||
| Nominal efficiency: cooling at 35°/27° nominal load, heating at 7°/20° nominal load | Nominal efficiency: cooling at 35°/27° nominal load, heating at 7°/20° nominal load | ||||||
| FAQ-C9 | |||||||
| FAQ71CVEB9 | FAQ100CVEB9 | ||||||
| Casing | Colour | Fresh White | Fresh White | ||||
| Material | Resin | Resin | |||||
| Dimensions | Unit | Height | mm | 290 | 340 | ||
| Width | mm | 1,050 | 1,200 | ||||
| Depth | mm | 238 | 240 | ||||
| Weight | Unit | kg | 13 | 17 | |||
| Fan | Air flow rate | Cooling | Nom. | m³/min | 16 | 23 | |
| Heating | Nom. | m³/min | 16 | 23 | |||
| Sound power level | Cooling | dBA | 61 | 65 | |||
| Heating | dBA | 61 | 65 | ||||
| Sound pressure level | Cooling | Nom. | dBA | 42 | 45 | ||
| Heating | Nom. | dBA | 42 | 45 | |||
| Piping connections | Liquid | OD | mm | 9.52 | 9.52 | ||
| Gas | OD | mm | 15.9 | 15.9 | |||
| Drain | VP13 (I.D. 13/O.D. 18) | VP13 (I.D. 13/O.D. 18) | |||||
No customer comments for the moment.
Only registered users can post a new comment.