Air Condition Daikin FTXJ20LS / RXJ20-L WIFI 7000 Btu Inverter Emura Silver
Air Condition Daikin FTXJ20LS / RXJ20-L WIFI 7000 Btu Inverter Emura Silver
Air Condition Daikin FTXJ20LS / RXJ20-L WIFI 7000 Btu Inverter Emura Silver
Air Condition Daikin FTXJ20LS / RXJ20-L WIFI 7000 Btu Inverter Emura Silver
![]()
Technical information:
| FTXJ-LS / RXJ-L | |||||
| FTXJ20LV1BS / RXJ20LV1B | |||||
| Cooling capacity | Min. | kW | 1.3 | ||
| Nom. | kW | 2.30 (2) | |||
| Max. | kW | 2.8 | |||
| Heating capacity | Min. | kW | 1.3 | ||
| Nom. | kW | 2.50 (2) | |||
| Max. | kW | 4.3 | |||
| Nominal efficiency | EER | 4.64 (1) | |||
| COP | 5.00 (1) | ||||
| Annual energy consumption | kWh | 248 | |||
| Energy label | Cooling | A | |||
| Heating | A | ||||
| Seasonal efficiency (according to EN14825) | Cooling | Energy label | A+++ | ||
| Pdesign | kW | 2.3 | |||
| SEER | 8.73 | ||||
| Annual energy consumption | kWh | 92 | |||
| Heating (Average climate) | Energy label | A++ | |||
| Pdesign | kW | 2.1 | |||
| SCOP | 4.61 | ||||
| Annual energy consumption | kWh | 638 | |||
| Piping connections | Liquid | OD | mm | 6.35 | |
| Gas | OD | mm | 9.5 | ||
| Drain | OD | mm | 18 | ||
| Notes | EER/COP according to Eurovent 2012, for use outside EU only | ||||
| Nominal efficiency: cooling at 35°/27° nominal load, heating at 7°/20° nominal load | |||||
| 220V | |||||
| 230V | |||||
| 240V | |||||
| FTXJ-LS | |||||
| FTXJ20LV1BS | |||||
| Casing | Colour | Silver | |||
| Dimensions | Unit | Height | mm | 303 | |
| Width | mm | 998 | |||
| Depth | mm | 212 | |||
| Weight | Unit | kg | 12 | ||
| Fan | Air flow rate | Cooling | High | m³/min | 8.9 |
| Nom. | m³/min | 6.6 | |||
| Low | m³/min | 4.4 | |||
| Silent operation | m³/min | 2.6 | |||
| Heating | High | m³/min | 10.2 | ||
| Nom. | m³/min | 8.4 | |||
| Low | m³/min | 6.3 | |||
| Silent operation | m³/min | 3.8 | |||
| Sound power level | Cooling | dBA | 54 | ||
| Heating | dBA | 56 | |||
| Sound pressure level | Cooling | High | dBA | 38 | |
| Nom. | dBA | 32 | |||
| Low | dBA | 25 | |||
| Silent operation | dBA | 19 | |||
| Heating | High | dBA | 40 | ||
| Nom. | dBA | 34 | |||
| Low | dBA | 28 | |||
| Silent operation | dBA | 19 | |||
| Piping connections | Liquid | OD | mm | 6.35 | |
| Gas | OD | mm | 9.5 | ||
| Drain | 18 | ||||
No customer comments for the moment.
Only registered users can post a new comment.